Comparison Old_ID New_ID Old_Length New_Length Length_Diff Old_Loc New_Loc Old_Function New_Function Old_Alt_IDs New_Alt_IDs
short BUpT01 fig|107806.19.peg.1 1566 1560 -6 NC_002252_1_1566 NC_002252_7_1566 anthranilate synthase component I Anthranilate synthase, aminase component (EC 4.1.3.27) trpE,BUpT01,NP_057962.1,GI:10957100,GeneID:1109444
ident BUpT02 fig|107806.19.peg.2 603 603 0 NC_002252_1569_2171 NC_002252_1569_2171 anthranilate synthase component II Anthranilate synthase, amidotransferase component (EC 4.1.3.27) trpG,BUpT02,NP_057963.1,GI:10957101,GeneID:1109446
added fig|107806.19.peg.3 0 180 180 NC_002252_2322_2501 hypothetical protein
added fig|107806.19.peg.4 0 1488 1488 NC_002252_3635_5122 Anthranilate synthase, aminase component (EC 4.1.3.27)
ident BUpT04 fig|107806.19.peg.5 603 603 0 NC_002252_5199_5801 NC_002252_5199_5801 anthranilate synthase component II Anthranilate synthase, amidotransferase component (EC 4.1.3.27) trpG2,BUpT04,NP_057964.1,GI:10957102,GeneID:1109447
added fig|107806.19.peg.6 0 180 180 NC_002252_5953_6132 hypothetical protein
ident BUpL01 fig|107806.19.peg.7 852 852 0 NC_002253_1197_346 NC_002253_1197_346 replication-associated protein RepA1 putative replication-associated protein RepA1 repA1,BUpL01,NP_057965.1,GI:10957104,GeneID:1109453
ident BUpL02 fig|107806.19.peg.8 504 504 0 NC_002253_1514_2017 NC_002253_1514_2017 hypothetical protein Putative membrane protein yqhA,BUpL02,NP_057966.1,GI:10957105,GeneID:1109454
long BUpL03 fig|107806.19.peg.9 537 753 216 NC_002253_2357_2893 NC_002253_2141_2893 replication-associated protein RepA2 replication-associated protein RepA2 RepA2,BUpL03,NP_057967.1,GI:10957106,GeneID:1109448
ident BUpL04 fig|107806.19.peg.10 1560 1560 0 NC_002253_3032_4591 NC_002253_3032_4591 2-isopropylmalate synthase 2-isopropylmalate synthase (EC 2.3.3.13) leuA,BUpL04,NP_057968.1,GI:10957107,GeneID:1109449
ident BUpL05 fig|107806.19.peg.11 1092 1092 0 NC_002253_4652_5743 NC_002253_4652_5743 3-isopropylmalate dehydrogenase 3-isopropylmalate dehydrogenase (EC 1.1.1.85) leuB,BUpL05,NP_057969.1,GI:10957108,GeneID:1109450
short BUpL06 fig|107806.19.peg.12 1428 1416 -12 NC_002253_5733_7160 NC_002253_5745_7160 isopropylmalate isomerase large subunit 3-isopropylmalate dehydratase large subunit (EC 4.2.1.33) leuC,BUpL06,NP_057970.1,GI:10957109,GeneID:1109451
ident BUpL07 fig|107806.19.peg.13 624 624 0 NC_002253_7163_7786 NC_002253_7163_7786 isopropylmalate isomerase small subunit 3-isopropylmalate dehydratase small subunit (EC 4.2.1.33) leuD,BUpL07,NP_057971.1,GI:10957110,GeneID:1109452
ident BU001 fig|107806.19.peg.14 1887 1887 0 NC_002528_197_2083 NC_002528_197_2083 tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA gidA,BU001,NP_239843.1,GI:15616631,GeneID:1109510
ident BU002 fig|107806.19.peg.15 825 825 0 NC_002528_2278_3102 NC_002528_2278_3102 F0F1 ATP synthase subunit A ATP synthase A chain (EC 3.6.3.14) atpB,BU002,NP_239844.1,GI:15616632,GeneID:1109511
ident BU003 fig|107806.19.peg.16 240 240 0 NC_002528_3139_3378 NC_002528_3139_3378 F0F1 ATP synthase subunit C ATP synthase C chain (EC 3.6.3.14) atpE,BU003,NP_239845.1,GI:15616633,GeneID:1109512
ident BU004 fig|107806.19.peg.17 486 486 0 NC_002528_3497_3982 NC_002528_3497_3982 F0F1 ATP synthase subunit B ATP synthase B chain (EC 3.6.3.14) atpF,BU004,NP_239846.1,GI:15616634,GeneID:1109513
ident BU005 fig|107806.19.peg.18 534 534 0 NC_002528_3982_4515 NC_002528_3982_4515 F0F1 ATP synthase subunit delta ATP synthase delta chain (EC 3.6.3.14) atpH,BU005,NP_239847.1,GI:15616635,GeneID:1109514
ident BU006 fig|107806.19.peg.19 1539 1539 0 NC_002528_4530_6068 NC_002528_4530_6068 F0F1 ATP synthase subunit alpha ATP synthase alpha chain (EC 3.6.3.14) atpA,BU006,NP_239848.1,GI:15616636,GeneID:1109515
ident BU007 fig|107806.19.peg.20 873 873 0 NC_002528_6101_6973 NC_002528_6101_6973 F0F1 ATP synthase subunit gamma ATP synthase gamma chain (EC 3.6.3.14) atpG,BU007,NP_239849.1,GI:15616637,GeneID:1109516
ident BU008 fig|107806.19.peg.21 1398 1398 0 NC_002528_6997_8394 NC_002528_6997_8394 F0F1 ATP synthase subunit beta ATP synthase beta chain (EC 3.6.3.14) atpD,BU008,NP_239850.1,GI:15616638,GeneID:1109517
ident BU009 fig|107806.19.peg.22 417 417 0 NC_002528_8421_8837 NC_002528_8421_8837 F0F1 ATP synthase subunit epsilon ATP synthase epsilon chain (EC 3.6.3.14) atpC,BU009,NP_239851.1,GI:15616639,GeneID:1109518
ident BU010 fig|107806.19.peg.23 2412 2412 0 NC_002528_11322_8911 NC_002528_11322_8911 DNA gyrase subunit B DNA gyrase subunit B (EC 5.99.1.3) gyrB,BU010,NP_239852.1,GI:15616640,GeneID:1109519
ident BU011 fig|107806.19.peg.24 1101 1101 0 NC_002528_12549_11449 NC_002528_12549_11449 DNA polymerase III beta chain DNA polymerase III beta subunit (EC 2.7.7.7) dnaN,BU011,NP_239853.1,GI:15616641,GeneID:1109520
short BU012 fig|107806.19.peg.25 1365 1296 -69 NC_002528_13918_12554 NC_002528_13849_12554 chromosomal replication initiation protein Chromosomal replication initiator protein DnaA dnaA,BU012,NP_239854.1,GI:15616642,GeneID:1109521
ident BU013 fig|107806.19.peg.26 144 144 0 NC_002528_14369_14512 NC_002528_14369_14512 50S ribosomal protein L34 LSU ribosomal protein L34p rpmH,BU013,NP_239855.1,GI:15616643,GeneID:1109522
short BU014 fig|107806.19.peg.27 348 345 -3 NC_002528_14525_14872 NC_002528_14528_14872 ribonuclease P Ribonuclease P protein component (EC 3.1.26.5) rnpA,BU014,NP_239856.1,GI:15616644,GeneID:1109523
ident BU015 fig|107806.19.peg.28 1599 1599 0 NC_002528_15011_16609 NC_002528_15011_16609 60 kDa inner-membrane protein Inner membrane protein translocase component YidC, long form yidC,BU015,NP_239857.1,GI:15616645,GeneID:1109524
ident BU016 fig|107806.19.peg.29 1362 1362 0 NC_002528_16648_18009 NC_002528_16648_18009 tRNA modification GTPase TrmE GTPase and tRNA-U34 5-formylation enzyme TrmE trmE,BU016,NP_239858.2,GI:28952039,GeneID:1109525
ident BU018 fig|107806.19.peg.30 291 291 0 NC_002528_18376_18666 NC_002528_18376_18666 co-chaperonin GroES Heat shock protein 60 family co-chaperone GroES groES,BU018,NP_239859.1,GI:15616647,GeneID:1109526
ident BU019 fig|107806.19.peg.31 1647 1647 0 NC_002528_18715_20361 NC_002528_18715_20361 chaperonin GroEL Heat shock protein 60 family chaperone GroEL groEL,BU019,NP_239860.1,GI:15616648,GeneID:1109527
short BU020 fig|107806.19.peg.32 612 570 -42 NC_002528_20985_21596 NC_002528_21027_21596 elongation factor P Translation elongation factor P efp,BU020,NP_239861.1,GI:15616649,GeneID:1109528
ident BU021 fig|107806.19.peg.33 741 741 0 NC_002528_22354_21614 NC_002528_22354_21614 DNA replication protein DnaC DNA replication protein DnaC dnaC,BU021,NP_239862.1,GI:15616650,GeneID:1109529
ident BU022 fig|107806.19.peg.34 495 495 0 NC_002528_22848_22354 NC_002528_22848_22354 primosomal protein DnaI Primosomal protein I dnaT,BU022,NP_239863.1,GI:15616651,GeneID:1109530
ident BU023 fig|107806.19.peg.35 576 576 0 NC_002528_23520_22945 NC_002528_23520_22945 hypothetical protein Methyltransferase (EC 2.1.1.-) yhhF,BU023,NP_239864.1,GI:15616652,GeneID:1109531
ident BU024 fig|107806.19.peg.36 1137 1137 0 NC_002528_23651_24787 NC_002528_23651_24787 cell division protein FtsY Signal recognition particle receptor protein FtsY (=alpha subunit) (TC 3.A.5.1.1) ftsY,BU024,NP_239865.1,GI:15616653,GeneID:1109532
ident BU025 fig|107806.19.peg.37 855 855 0 NC_002528_24950_25804 NC_002528_24950_25804 RNA polymerase factor sigma-32 RNA polymerase sigma factor RpoH rpoH,BU025,NP_239866.1,GI:15616654,GeneID:1109533
ident BU026 fig|107806.19.peg.38 1830 1830 0 NC_002528_27774_25945 NC_002528_27774_25945 glucosamine--fructose-6-phosphate aminotransferase Glucosamine--fructose-6-phosphate aminotransferase [isomerizing] (EC 2.6.1.16) glmS,BU026,NP_239867.2,GI:28952040,GeneID:1109534
ident BU027 fig|107806.19.peg.39 1380 1380 0 NC_002528_29223_27844 NC_002528_29223_27844 UDP-N-acetylglucosamine pyrophosphorylase N-acetylglucosamine-1-phosphate uridyltransferase (EC 2.7.7.23) / Glucosamine-1-phosphate N-acetyltransferase (EC 2.3.1.157) glmU,BU027,NP_239868.1,GI:15616656,GeneID:1109535
ident BU028 fig|107806.19.peg.40 570 570 0 NC_002528_29403_29972 NC_002528_29403_29972 hypothetical protein Cof protein, HD superfamily hydrolase yigL,BU028,NP_239869.1,GI:15616657,GeneID:1109536
short BU029 fig|107806.19.peg.41 210 204 -6 NC_002528_30011_30220 NC_002528_30017_30220 Cof protein Cof protein, HD superfamily hydrolase cof,BU029,NP_239870.1,GI:15616658,GeneID:1109537
ident BU030 fig|107806.19.peg.42 2277 2277 0 NC_002528_31191_33467 NC_002528_31191_33467 5-methyltetrahydropteroyltriglutamate-- homocysteine S-methyltransferase 5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase (EC 2.1.1.14) metE,BU030,NP_239871.1,GI:15616659,GeneID:1109538
ident BU031 fig|107806.19.peg.43 1578 1578 0 NC_002528_35167_33590 NC_002528_35167_33590 bifunctional phosphoribosylaminoimidazolecarboxamide formyltransferase/IMP cyclohydrolase IMP cyclohydrolase (EC 3.5.4.10) / Phosphoribosylaminoimidazolecarboxamide formyltransferase (EC 2.1.2.3) purH,BU031,NP_239872.1,GI:15616660,GeneID:1109539
ident BU032 fig|107806.19.peg.44 279 279 0 NC_002528_35586_35308 NC_002528_35586_35308 DNA-binding protein HU-alpha DNA-binding protein HU-alpha hupA,BU032,NP_239873.1,GI:15616661,GeneID:1109540
added fig|107806.19.peg.45 0 246 246 NC_002528_35939_36184 hypothetical protein
ident BU033 fig|107806.19.peg.46 4224 4224 0 NC_002528_40544_36321 NC_002528_40544_36321 DNA-directed RNA polymerase subunit beta' DNA-directed RNA polymerase beta' subunit (EC 2.7.7.6) rpoC,BU033,NP_239874.1,GI:15616662,GeneID:1109541
ident BU034 fig|107806.19.peg.47 4029 4029 0 NC_002528_44650_40622 NC_002528_44650_40622 DNA-directed RNA polymerase subunit beta DNA-directed RNA polymerase beta subunit (EC 2.7.7.6) rpoB,BU034,NP_239875.1,GI:15616663,GeneID:1109542
ident BU035 fig|107806.19.peg.48 369 369 0 NC_002528_45239_44871 NC_002528_45239_44871 50S ribosomal protein L7/L12 LSU ribosomal protein L7/L12 (P1/P2) rplL,BU035,NP_239876.1,GI:15616664,GeneID:1109543
ident BU036 fig|107806.19.peg.49 498 498 0 NC_002528_45803_45306 NC_002528_45803_45306 50S ribosomal protein L10 LSU ribosomal protein L10p (P0) rplJ,BU036,NP_239877.1,GI:15616665,GeneID:1109544
ident BU037 fig|107806.19.peg.50 696 696 0 NC_002528_46764_46069 NC_002528_46764_46069 50S ribosomal protein L1 LSU ribosomal protein L1p (L10Ae) rplA,BU037,NP_239878.1,GI:15616666,GeneID:1109545
ident BU038 fig|107806.19.peg.51 429 429 0 NC_002528_47195_46767 NC_002528_47195_46767 50S ribosomal protein L11 LSU ribosomal protein L11p (L12e) rplK,BU038,NP_239879.1,GI:15616667,GeneID:1109546
ident BU039 fig|107806.19.peg.52 546 546 0 NC_002528_47788_47243 NC_002528_47788_47243 transcription antitermination protein NusG Transcription antitermination protein NusG nusG,BU039,NP_239880.1,GI:15616668,GeneID:1109547
ident BU040 fig|107806.19.peg.53 384 384 0 NC_002528_48174_47791 NC_002528_48174_47791 preprotein translocase subunit SecE Preprotein translocase subunit SecE (TC 3.A.5.1.1) secE,BU040,NP_239881.1,GI:15616669,GeneID:1109548
ident BU045 fig|107806.19.peg.54 1071 1071 0 NC_002528_50051_48981 NC_002528_50051_48981 UDP-N-acetylenolpyruvoylglucosamine reductase UDP-N-acetylenolpyruvoylglucosamine reductase (EC 1.1.1.158) murB,BU045,NP_239882.1,GI:15616670,GeneID:1109549
ident BU046 fig|107806.19.peg.55 879 879 0 NC_002528_50166_51044 NC_002528_50166_51044 5,10-methylenetetrahydrofolate reductase 5,10-methylenetetrahydrofolate reductase (EC 1.5.1.20) metF,BU046,NP_239883.1,GI:15616671,GeneID:1109550
ident BU047 fig|107806.19.peg.56 1146 1146 0 NC_002528_52201_51056 NC_002528_52201_51056 acetylornithine deacetylase Acetylornithine deacetylase (EC 3.5.1.16) argE,BU047,NP_239884.1,GI:15616672,GeneID:1109551
ident BU048 fig|107806.19.peg.57 1005 1005 0 NC_002528_52362_53366 NC_002528_52362_53366 N-acetyl-gamma-glutamyl-phosphate reductase N-acetyl-gamma-glutamyl-phosphate reductase (EC 1.2.1.38) argC,BU048,NP_239885.1,GI:15616673,GeneID:1109455
ident BU049 fig|107806.19.peg.58 774 774 0 NC_002528_53387_54160 NC_002528_53387_54160 acetylglutamate kinase Acetylglutamate kinase (EC 2.7.2.8) argB,BU049,NP_239886.1,GI:15616674,GeneID:1109456
ident BU050 fig|107806.19.peg.59 1212 1212 0 NC_002528_54190_55401 NC_002528_54190_55401 argininosuccinate synthase Argininosuccinate synthase (EC 6.3.4.5) argG,BU050,NP_239887.1,GI:15616675,GeneID:1109457
ident BU051 fig|107806.19.peg.60 1380 1380 0 NC_002528_55473_56852 NC_002528_55473_56852 argininosuccinate lyase Argininosuccinate lyase (EC 4.3.2.1) argH,BU051,NP_239888.1,GI:15616676,GeneID:1109458
ident BU052 fig|107806.19.peg.61 435 435 0 NC_002528_56934_57368 NC_002528_56934_57368 hypothetical protein Rhodanese-related sulfurtransferase yibN,BU052,NP_239889.1,GI:15616677,GeneID:1109459
ident BU053 fig|107806.19.peg.62 429 429 0 NC_002528_57475_57903 NC_002528_57475_57903 preprotein translocase subunit SecB Protein export cytoplasm chaperone protein (SecB, maintains protein to be exported in unfolded state) secB,BU053,NP_239890.1,GI:15616678,GeneID:1109460
ident BU054 fig|107806.19.peg.63 825 825 0 NC_002528_58005_58829 NC_002528_58005_58829 serine acetyltransferase Serine acetyltransferase (EC 2.3.1.30) cysE,BU054,NP_239891.1,GI:15616679,GeneID:1109461
ident BU055 fig|107806.19.peg.64 1839 1839 0 NC_002528_60773_58935 NC_002528_60773_58935 RNA polymerase sigma factor RpoD RNA polymerase sigma factor RpoD rpoD,BU055,NP_239892.1,GI:15616680,GeneID:1109462
ident BU056 fig|107806.19.peg.65 1734 1734 0 NC_002528_62674_60941 NC_002528_62674_60941 DNA primase DNA primase (EC 2.7.7.-) dnaG,BU056,NP_239893.1,GI:15616681,GeneID:1109463
ident BU057 fig|107806.19.peg.66 216 216 0 NC_002528_62970_62755 NC_002528_62970_62755 30S ribosomal protein S21 SSU ribosomal protein S21p rpsU,BU057,NP_239894.1,GI:15616682,GeneID:1109464
ident BU059 fig|107806.19.peg.68 648 648 0 NC_002528_64839_64192 NC_002528_64839_64192 3,4-dihydroxy-2-butanone 4-phosphate synthase 3,4-dihydroxy-2-butanone 4-phosphate synthase ribB,BU059,NP_239896.1,GI:15616684,GeneID:1109466
ident BU058 fig|107806.19.peg.67 1011 1011 0 NC_002528_63204_64214 NC_002528_63204_64214 putative DNA-binding/iron metalloprotein/AP endonuclease YgjD/Kae1/Qri7 family, required for threonylcarbamoyladenosine (t(6)A) formation in tRNA ygjD,BU058,NP_239895.1,GI:15616683,GeneID:1109465
ident BU060 fig|107806.19.peg.69 948 948 0 NC_002528_66058_65111 NC_002528_66058_65111 kinase ADP-heptose synthase (EC 2.7.-.-) / D-glycero-beta-D-manno-heptose 7-phosphate kinase yb3052,BU060,NP_239897.1,GI:15616685,GeneID:1109467
ident BU061 fig|107806.19.peg.70 1245 1245 0 NC_002528_66272_67516 NC_002528_66272_67516 tRNA CCA-pyrophosphorylase tRNA nucleotidyltransferase (EC 2.7.7.21) (EC 2.7.7.25) cca,BU061,NP_239898.1,GI:15616686,GeneID:1109468
ident BU062 fig|107806.19.peg.71 798 798 0 NC_002528_68339_67542 NC_002528_68339_67542 undecaprenyl pyrophosphate phosphatase Undecaprenyl-diphosphatase (EC 3.6.1.27) bacA,BU062,NP_239899.1,GI:15616687,GeneID:1109469
ident BU063 fig|107806.19.peg.72 486 486 0 NC_002528_68910_68425 NC_002528_68910_68425 PTS system glucose-specific transporter subunit PTS system, glucose-specific IIA component (EC 2.7.1.69) crr,BU063,NP_239900.1,GI:15616688,GeneID:1109470
ident BU064 fig|107806.19.peg.73 1716 1716 0 NC_002528_70675_68960 NC_002528_70675_68960 phosphoenolpyruvate-protein phosphotransferase Phosphoenolpyruvate-protein phosphotransferase of PTS system (EC 2.7.3.9) ptsI,BU064,NP_239901.1,GI:15616689,GeneID:1109471
ident BU065 fig|107806.19.peg.74 258 258 0 NC_002528_71081_70824 NC_002528_71081_70824 phosphocarrier protein HPr Phosphocarrier protein of PTS system ptsH,BU065,NP_239902.1,GI:15616690,GeneID:1109472
ident BU066 fig|107806.19.peg.75 948 948 0 NC_002528_72177_71230 NC_002528_72177_71230 cysteine synthase A Cysteine synthase (EC 2.5.1.47) cysK,BU066,NP_239903.1,GI:15616691,GeneID:1109473
ident BU067 fig|107806.19.peg.76 2028 2028 0 NC_002528_72432_74459 NC_002528_72432_74459 DNA ligase (NAD+) DNA ligase (EC 6.5.1.2) lig,BU067,NP_239904.1,GI:15616692,GeneID:1109474
ident BU070 fig|107806.19.peg.77 1404 1404 0 NC_002528_74771_76174 NC_002528_74771_76174 glutamyl-tRNA synthetase Glutamyl-tRNA synthetase (EC 6.1.1.17) gltX,BU070,NP_239905.1,GI:15616693,GeneID:1109475
ident BU072 fig|107806.19.peg.78 297 297 0 NC_002528_76810_76514 NC_002528_76810_76514 flagellar hook-basal body complex protein FliE Flagellar hook-basal body complex protein FliE fliE,BU072,NP_239906.1,GI:15616694,GeneID:1109476
ident BU073 fig|107806.19.peg.79 1638 1638 0 NC_002528_77074_78711 NC_002528_77074_78711 flagellar MS-ring protein Flagellar M-ring protein FliF fliF,BU073,NP_239907.1,GI:15616695,GeneID:1109477
ident BU074 fig|107806.19.peg.80 996 996 0 NC_002528_78708_79703 NC_002528_78708_79703 flagellar motor switch protein FliG Flagellar motor switch protein FliG fliG,BU074,NP_239908.1,GI:15616696,GeneID:1109478
ident BU075 fig|107806.19.peg.81 663 663 0 NC_002528_79696_80358 NC_002528_79696_80358 flagellar assembly protein FliH Flagellar assembly protein FliH fliH,BU075,NP_239909.1,GI:15616697,GeneID:1109479
short BU076 fig|107806.19.peg.82 1404 1362 -42 NC_002528_80316_81719 NC_002528_80358_81719 flagellum-specific ATP synthase Flagellum-specific ATP synthase FliI fliI,BU076,NP_239910.1,GI:15616698,GeneID:1109480
long BU077 fig|107806.19.peg.83 438 444 6 NC_002528_81749_82186 NC_002528_81743_82186 flagellar FliJ protein Flagellar protein FliJ fliJ,BU077,NP_239911.1,GI:15616699,GeneID:1109481
added fig|107806.19.peg.84 0 336 336 NC_002528_82195_82530 Flagellar hook-length control protein FliK
lost BU078 339 0 -339 NC_002528_82195_82533 hypothetical protein yba1,BU078,NP_239912.1,GI:15616700,GeneID:1109482
lost BU079 708 0 -708 NC_002528_82624_83331 flagellar hook-length control protein fliK,BU079,NP_239913.1,GI:15616701,GeneID:1109483
short BU080 fig|107806.19.peg.85 948 903 -45 NC_002528_83392_84339 NC_002528_83437_84339 flagellar motor switch protein FliM Flagellar motor switch protein FliM fliM,BU080,NP_239914.1,GI:15616702,GeneID:1109484
ident BU081 fig|107806.19.peg.86 402 402 0 NC_002528_84332_84733 NC_002528_84332_84733 flagellar motor switch protein FliN Flagellar motor switch protein FliN fliN,BU081,NP_239915.1,GI:15616703,GeneID:1109485
ident BU082 fig|107806.19.peg.87 1140 1140 0 NC_002528_84745_85884 NC_002528_84745_85884 putative bifunctional flagellar biosynthesis protein FliO/FliP Flagellar biosynthesis protein FliP fliP,BU082,NP_239916.1,GI:15616704,GeneID:1109486
ident BU083 fig|107806.19.peg.88 270 270 0 NC_002528_85956_86225 NC_002528_85956_86225 flagellar biosynthetic protein FliQ Flagellar biosynthesis protein FliQ fliQ,BU083,NP_239917.1,GI:15616705,GeneID:1109487
short BU084 fig|107806.19.peg.89 777 720 -57 NC_002528_86225_87001 NC_002528_86282_87001 flagellar biosynthetic protein FliR Flagellar biosynthesis protein FliR fliR,BU084,NP_239918.1,GI:15616706,GeneID:1109488
ident BU085 fig|107806.19.peg.90 168 168 0 NC_002528_87321_87154 NC_002528_87321_87154 50S ribosomal protein L33 LSU ribosomal protein L33p rpmG,BU085,NP_239919.1,GI:15616707,GeneID:1109489
short BU086 fig|107806.19.peg.91 228 192 -36 NC_002528_87559_87332 NC_002528_87523_87332 50S ribosomal protein L28 LSU ribosomal protein L28p rpmB,BU086,NP_239920.1,GI:15616708,GeneID:1109490
added fig|107806.19.peg.92 0 120 120 NC_002528_87729_87848 hypothetical protein
added fig|107806.19.peg.93 0 501 501 NC_002528_88386_87886 hypothetical protein
short BU087 fig|107806.19.peg.94 2913 2427 -486 NC_002528_87905_90817 NC_002528_88391_90817 hypothetical protein hypothetical protein ytfN,BU087,NP_239921.1,GI:15616709,GeneID:1109491
ident BU088 fig|107806.19.peg.95 549 549 0 NC_002528_91381_90833 NC_002528_91381_90833 inorganic pyrophosphatase Inorganic pyrophosphatase (EC 3.6.1.1) ppa,BU088,NP_239922.1,GI:15616710,GeneID:1109492
ident BU089 fig|107806.19.peg.96 1341 1341 0 NC_002528_91575_92915 NC_002528_91575_92915 PmbA protein TldE/PmbA protein, part of proposed TldE/TldD proteolytic complex (PMID 12029038) pmbA,BU089,NP_239923.1,GI:15616711,GeneID:1109493
ident BU091 fig|107806.19.peg.97 849 849 0 NC_002528_94241_93393 NC_002528_94241_93393 hypothetical protein rRNA small subunit methyltransferase I yraL,BU091,NP_239924.1,GI:15616712,GeneID:1109494
ident BU092 fig|107806.19.peg.98 1221 1221 0 NC_002528_94380_95600 NC_002528_94380_95600 3-oxoacyl-[acyl-carrier-protein] synthase I 3-oxoacyl-[acyl-carrier-protein] synthase, KASI (EC 2.3.1.41) fabB,BU092,NP_239925.1,GI:15616713,GeneID:1109495
ident BU093 fig|107806.19.peg.99 951 951 0 NC_002528_95840_96790 NC_002528_95840_96790 transaldolase B Transaldolase (EC 2.2.1.2) talA,BU093,NP_239926.1,GI:15616714,GeneID:1109496
ident BU094 fig|107806.19.peg.100 1998 1998 0 NC_002528_96845_98842 NC_002528_96845_98842 transketolase Transketolase (EC 2.2.1.1) tktB,BU094,NP_239927.1,GI:15616715,GeneID:1109497
ident BU095 fig|107806.19.peg.101 1128 1128 0 NC_002528_98947_100074 NC_002528_98947_100074 succinyl-diaminopimelate desuccinylase N-succinyl-L,L-diaminopimelate desuccinylase (EC 3.5.1.18) dapE,BU095,NP_239928.1,GI:15616716,GeneID:1109498
added fig|107806.19.peg.102 0 255 255 NC_002528_100486_100232 hypothetical protein
ident BU096 fig|107806.19.peg.103 885 885 0 NC_002528_101348_100464 NC_002528_101348_100464 dihydrodipicolinate synthase Dihydrodipicolinate synthase (EC 4.2.1.52) dapA,BU096,NP_239929.1,GI:15616717,GeneID:1109499
ident BU097 fig|107806.19.peg.104 1065 1065 0 NC_002528_102988_101924 NC_002528_102988_101924 chorismate synthase Chorismate synthase (EC 4.2.3.5) aroC,BU097,NP_239930.1,GI:15616718,GeneID:1109500
ident BU098 fig|107806.19.peg.105 561 561 0 NC_002528_103284_103844 NC_002528_103284_103844 hypothetical protein hypothetical 21.2 kDa protein yb2331,BU098,NP_239931.1,GI:15616719,GeneID:1109501
ident BU099 fig|107806.19.peg.106 900 900 0 NC_002528_104169_105068 NC_002528_104169_105068 ATP phosphoribosyltransferase ATP phosphoribosyltransferase (EC 2.4.2.17) hisG,BU099,NP_239932.1,GI:15616720,GeneID:1109502
ident BU100 fig|107806.19.peg.107 1308 1308 0 NC_002528_105077_106384 NC_002528_105077_106384 histidinol dehydrogenase Histidinol dehydrogenase (EC 1.1.1.23) hisD,BU100,NP_239933.1,GI:15616721,GeneID:1109503
ident BU101 fig|107806.19.peg.108 1107 1107 0 NC_002528_106381_107487 NC_002528_106381_107487 histidinol-phosphate aminotransferase Histidinol-phosphate aminotransferase (EC 2.6.1.9) hisC,BU101,NP_239934.1,GI:15616722,GeneID:1109504
ident BU102 fig|107806.19.peg.109 1062 1062 0 NC_002528_107477_108538 NC_002528_107477_108538 imidazole glycerol-phosphate dehydratase/histidinol phosphatase Histidinol-phosphatase (EC 3.1.3.15) / Imidazoleglycerol-phosphate dehydratase (EC 4.2.1.19) hisB,BU102,NP_239935.1,GI:15616723,GeneID:1109505
ident BU103 fig|107806.19.peg.110 591 591 0 NC_002528_108538_109128 NC_002528_108538_109128 imidazole glycerol phosphate synthase subunit HisH Imidazole glycerol phosphate synthase amidotransferase subunit (EC 2.4.2.-) hisH,BU103,NP_239936.1,GI:15616724,GeneID:1109506
ident BU104 fig|107806.19.peg.111 741 741 0 NC_002528_109133_109873 NC_002528_109133_109873 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase Phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerase (EC 5.3.1.16) hisA,BU104,NP_239937.1,GI:15616725,GeneID:1109507
ident BU105 fig|107806.19.peg.112 777 777 0 NC_002528_109852_110628 NC_002528_109852_110628 imidazole glycerol phosphate synthase subunit HisF Imidazole glycerol phosphate synthase cyclase subunit (EC 4.1.3.-) hisF,BU105,NP_239938.1,GI:15616726,GeneID:1109508
ident BU106 fig|107806.19.peg.113 648 648 0 NC_002528_110622_111269 NC_002528_110622_111269 bifunctional phosphoribosyl-AMP cyclohydrolase/phosphoribosyl-ATP pyrophosphatase protein Phosphoribosyl-AMP cyclohydrolase (EC 3.5.4.19) / Phosphoribosyl-ATP pyrophosphatase (EC 3.6.1.31) hisI,BU106,NP_239939.1,GI:15616727,GeneID:1109509
ident BU107 fig|107806.19.peg.114 1407 1407 0 NC_002528_111628_113034 NC_002528_111628_113034 6-phosphogluconate dehydrogenase 6-phosphogluconate dehydrogenase, decarboxylating (EC 1.1.1.44) gnd,BU107,NP_239940.1,GI:15616728,GeneID:1109552
ident BU108 fig|107806.19.peg.115 582 582 0 NC_002528_113236_113817 NC_002528_113236_113817 deoxycytidine triphosphate deaminase Deoxycytidine triphosphate deaminase (EC 3.5.4.13) dcd,BU108,NP_239941.2,GI:161353757,GeneID:1109553
ident BU109 fig|107806.19.peg.116 1644 1644 0 NC_002528_113965_115608 NC_002528_113965_115608 methionyl-tRNA synthetase Methionyl-tRNA synthetase (EC 6.1.1.10) metG,BU109,NP_239942.1,GI:15616730,GeneID:1109554
ident BU110 fig|107806.19.peg.117 1323 1323 0 NC_002528_116978_115656 NC_002528_116978_115656 cell cycle protein MesJ tRNA(Ile)-lysidine synthetase mesJ,BU110,NP_239943.1,GI:15616731,GeneID:1109555
ident BU112 fig|107806.19.peg.118 627 627 0 NC_002528_117204_117830 NC_002528_117204_117830 riboflavin synthase subunit alpha Riboflavin synthase alpha chain (EC 2.5.1.9) ribE,BU112,NP_239944.1,GI:15616732,GeneID:1109556
